Previous Index Next
Sat 25th Oct 2014
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Saturday, 25 October 2014


Buggy 1 Round 4, Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 6:56 PM 25/10/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 BEN MARGARIA MUGEN MBX7 11/ 7m 1.795s 36.819 38.345| 37.900| 37.062 2.10| 1.64| 0.43 1st
2nd 1 Josh Barry Sworkz/AKA/Ryper Hobbies 11/ 7m15.814s 37.205 39.619| 38.986| 37.532 2.59| 1.73| 1.48 2nd
3rd 3 Steven Smulders MP9/OS/Nitro X/ Model Engines/AKA. 11/ 7m30.782s 37.129 40.980| 40.356| 38.185 3.04| 2.43| 1.99 3rd
4th 8 Matt Laughton Mugen Picco 11/ 7m32.927s 38.062 41.175| 40.694| 38.706 2.78| 2.44| 1.95 Personal Best 4th
5th 6 Kiel Roberts Losi 3.0 10/ 6m50.099s 38.332 41.009| 45.566| 39.227 2.39| 1.51| 1.26 5th
6th 10 Tony Hekkema Kyosho 10/ 7m17.312s 38.796 43.731| 48.590| 40.160 4.19| 2.91| 2.71 6th
7th 2 Hamish Wood HN X3 Sabre 2.0 10/ 7m37.374s 38.222 45.737| 50.819| 39.640 8.57| 4.65| 3.51 7th
8th 11 David Morley Kyosho MP9 Fusion X 10/ 7m43.274s 41.903 46.327| 51.474| 43.500 3.85| 2.36| 1.87 8th
4 Dale Smulders Kyosho, OS, Nitro X, Model Engines, AKA. 0/ 0m 0.000s
7 Nick Flew Serpent 0/ 0m 0.000s
9 Rod Oneil X3 Bad Boy 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 3 Car 8 Car 6 Car 10 Car 2 Car 11 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 37.165 4) 41.582 5) 41.638 2) 41.262 3) 41.506 8) 53.199 7) 52.526 6) 45.454
2 1) 38.215 2) 37.352 3) 38.513 4) 39.018 5) 40.628 8) 45.212 7) 44.050 6) 49.703
3 1) 36.863 2) 40.054 4) 44.961 3) 39.191 5) 43.005 7) 38.796 6) 39.541 8) 44.967
4 1) 42.673 2) 40.109 3) 38.212 4) 45.983 5) 46.744 7) 40.220 6) 38.222 8) 41.903
5 1) 37.655 2) 42.000 3) 42.785 4) 45.471 5) 41.262 7) 46.468 6) 47.703 8) 55.726
6 1) 37.462 2) 38.459 3) 37.831 4) 39.884 5) 41.443 7) 45.033 6) 38.646 8) 43.218
7 1) 37.024 2) 37.205 3) 37.129 4) 39.063 5) 38.744 7) 40.161 6) 41.886 8) 43.280
8 1) 36.819 3) 45.950 2) 40.896 4) 38.200 5) 38.607 6) 46.598 8) 67.773 7) 44.133
9 1) 42.788 2) 38.280 4) 47.221 3) 38.062 5) 39.828 6) 40.998 7) 39.905 8) 47.336
10 1) 37.443 2) 37.375 5) 42.352 3) 43.658 4) 38.332 6) 40.627 7) 47.122 8) 47.554
11 1) 37.688 2) 37.448 3) 39.244 4) 43.135
Pos 11th 12th 13th 14th 15th 16th
Lap
0
1
2
3
4
5
6
7
8
9
10

Bold
=Best Lap (excluding first lap)
*
=force started